<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://neparejournal.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://neparejournal.com/2016/04/apply-these-9-secret-techniques-to-improve-flowers/</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/M7Gdwu7GIo4</video:player_loc>
			<video:thumbnail_loc>https://neparejournal.com/wp-content/uploads/2016/04/m7gdwu7gio4.jpg</video:thumbnail_loc>
			<video:duration>614</video:duration>
			<video:view_count>9</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Murrieta 2018 Year End Real Estate Market Update - Temecula Real Estate Video Blog with Tom Olsewski]]></video:title>
			<video:publication_date>2016-04-28T10:20:49+00:00</video:publication_date>
			<video:description><![CDATA[Believe it or not we are now heading into the 1st quarter of 2019. This is the Murrieta real estate market update. So in this Video I will be providing detailed updates on how we ended up the Real Estate Market for 2018 overall and to give you some insight on what the experts are saying the 2019 Rea]]></video:description>
			<video:category><![CDATA[Market Updates]]></video:category>
			<video:tag><![CDATA[Murrieta Real Estate Market Update]]></video:tag>
			<video:tag><![CDATA[video]]></video:tag>
			<video:tag><![CDATA[vlog]]></video:tag>
			<video:tag><![CDATA[Whats going on with the Murrieta Real Estate Marketplace]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://neparejournal.com/author/tomo92596/'>tomo92596</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neparejournal.com/2016/04/temecula-2018-year-end-market-update/</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/K5_9YEE5e0w</video:player_loc>
			<video:thumbnail_loc>https://neparejournal.com/wp-content/uploads/2016/04/k5_9yee5e0w.jpg</video:thumbnail_loc>
			<video:duration>630</video:duration>
			<video:view_count>12</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Temecula 2018 Year End Market Update - Temecula Real Estate Video Blog with Tom Olsewski]]></video:title>
			<video:publication_date>2016-04-28T10:04:39+00:00</video:publication_date>
			<video:description><![CDATA[Believe it or not we are now heading into the 1st quarter of 2019. This is the Temecula real estate market update. So in this Video I will be providing detailed updates on how we ended up the Real Estate Market for 2018 over all and to give you some insight on what the experts are saying the 2019 Re]]></video:description>
			<video:category><![CDATA[Uncategorized]]></video:category>
			<video:tag><![CDATA[Hows the Real Estate Market in Temecula]]></video:tag>
			<video:tag><![CDATA[Should I sell my Temecula Home]]></video:tag>
			<video:tag><![CDATA[Temecula Market Update]]></video:tag>
			<video:tag><![CDATA[video]]></video:tag>
			<video:tag><![CDATA[vlog]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://neparejournal.com/author/tomo92596/'>tomo92596</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neparejournal.com/2016/04/temeku-hills-community-4k/</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/JJrN75Ayih0</video:player_loc>
			<video:thumbnail_loc>https://neparejournal.com/wp-content/uploads/2016/04/jjrn75ayih0-1.jpg</video:thumbnail_loc>
			<video:duration>158</video:duration>
			<video:view_count>127</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Temeku Hills Community - 4K - Temecula Real Estate Video Blog with Tom Olsewski]]></video:title>
			<video:publication_date>2016-04-12T13:52:37+00:00</video:publication_date>
			<video:description><![CDATA[Temeku Hills is a simply breathtaking community, with common grounds so tropical and beautiful that they are often used for weddings and special events. Beautifully built around the Temeku Hills Golf Course, this community offers potential homeowners resort-style living in one of the most stunning a]]></video:description>
			<video:category><![CDATA[Community Videos]]></video:category>
			<video:tag><![CDATA[Homes for sale in Temeku HIlls]]></video:tag>
			<video:tag><![CDATA[Sell my Temeku Hills Home]]></video:tag>
			<video:tag><![CDATA[Temeku Hills Homes for sale]]></video:tag>
			<video:tag><![CDATA[Temeku Hills Temecula]]></video:tag>
			<video:tag><![CDATA[video]]></video:tag>
			<video:tag><![CDATA[vlog]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://neparejournal.com/author/tomo92596/'>tomo92596</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neparejournal.com/2016/04/how-to-choose-an-agent-or-brokerages-to-sell-your-home/</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/0fLDW_DCytM</video:player_loc>
			<video:thumbnail_loc>https://neparejournal.com/wp-content/uploads/2016/04/0fldw_dcytm.jpg</video:thumbnail_loc>
			<video:duration>168</video:duration>
			<video:view_count>29</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[How to Choose an Agent or Brokerages to Sell your Home - Temecula Real Estate Video Blog with Tom Olsewski]]></video:title>
			<video:publication_date>2016-04-29T12:26:52+00:00</video:publication_date>
			<video:description><![CDATA[If you have been thinking about selling your home and getting ready to select an agent. Make sure they fill you in on all the details of their marketing plan. Remember just because an agent might think they could sell a home at a reasonable price you should still ask How are you going to do that? A]]></video:description>
			<video:category><![CDATA[Seller Tips]]></video:category>
			<video:tag><![CDATA[Coldwell Banker sells more homes]]></video:tag>
			<video:tag><![CDATA[Temecula Listing Agent]]></video:tag>
			<video:tag><![CDATA[Top Selling Brokerage]]></video:tag>
			<video:tag><![CDATA[Top Selling Brokerage in Riverside County]]></video:tag>
			<video:tag><![CDATA[video]]></video:tag>
			<video:tag><![CDATA[vlog]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://neparejournal.com/author/tomo92596/'>tomo92596</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neparejournal.com/2016/04/9-facts-everyone-should-know-about-the-world/</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/AGUGh_L5qrQ</video:player_loc>
			<video:thumbnail_loc>https://neparejournal.com/wp-content/uploads/2016/04/agugh_l5qrq.jpg</video:thumbnail_loc>
			<video:duration>138</video:duration>
			<video:view_count>14</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[28322 Pinyon Pine, Menifee, CA 92585 - Property Video - Temecula Real Estate Video Blog with Tom Olsewski]]></video:title>
			<video:publication_date>2016-04-01T12:43:52+00:00</video:publication_date>
			<video:description><![CDATA[The main living area offers upgraded Wood Laminate flooring, fireplace and high-end carpet in bedrooms. Custom Fans throughout.... This home has no rear neighbors and boasts a lovely rear yard with flagstone patio and alumawood patio cover w/fan &amp; lighting. The 10' high ceilings in the split 3-]]></video:description>
			<video:category><![CDATA[Property Videos]]></video:category>
			<video:tag><![CDATA[Listing Agent]]></video:tag>
			<video:tag><![CDATA[Menifee Homes for sale]]></video:tag>
			<video:tag><![CDATA[SOLD]]></video:tag>
			<video:tag><![CDATA[Sold for $30k more]]></video:tag>
			<video:tag><![CDATA[video]]></video:tag>
			<video:tag><![CDATA[vlog]]></video:tag>
			<video:tag><![CDATA[We sell homes for more]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://neparejournal.com/author/tomo92596/'>tomo92596</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neparejournal.com/2016/04/selling-your-home-for-up-to-18-more-part-1-preparation/</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/C-B5JY8NrNw</video:player_loc>
			<video:thumbnail_loc>https://neparejournal.com/wp-content/uploads/2016/04/c-b5jy8nrnw.jpg</video:thumbnail_loc>
			<video:duration>312</video:duration>
			<video:view_count>22</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Selling Your Home For Up To 18% More Part 1 - Preparation - Temecula Real Estate Video Blog with Tom Olsewski]]></video:title>
			<video:publication_date>2016-04-08T12:52:58+00:00</video:publication_date>
			<video:description><![CDATA[How does this system work? We won’t be able to cover it all at once, but we’ll start with the first two areas that we focus on when selling a home. The most important is the home’s preparation, which can help it sell for 5% to 7% more alone. To learn more, watch this short video. Learn more: http://]]></video:description>
			<video:category><![CDATA[Seller Tips]]></video:category>
			<video:tag><![CDATA[Marketing makes the difference]]></video:tag>
			<video:tag><![CDATA[Sell for more]]></video:tag>
			<video:tag><![CDATA[Sell Murrieta]]></video:tag>
			<video:tag><![CDATA[Sell Temecula]]></video:tag>
			<video:tag><![CDATA[video]]></video:tag>
			<video:tag><![CDATA[vlog]]></video:tag>
			<video:tag><![CDATA[We sell homes for more]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://neparejournal.com/author/tomo92596/'>tomo92596</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neparejournal.com/2016/04/best-tips-for-dog-owners-you-will-read-this-year/</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/Q2Nk8wF3AB0</video:player_loc>
			<video:thumbnail_loc>https://neparejournal.com/wp-content/uploads/2016/04/q2nk8wf3ab0.jpg</video:thumbnail_loc>
			<video:duration>214</video:duration>
			<video:view_count>12</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Selling Your Home For Up To 18% More Part 2 Presenting to the Market - Temecula Real Estate Video Blog with Tom Olsewski]]></video:title>
			<video:publication_date>2016-04-28T10:13:35+00:00</video:publication_date>
			<video:description><![CDATA[How does this system work? We won’t be able to cover it all at once, but we’ll start with the first two areas that we focus on when selling a home. The most important is the home’s preparation and presentation to the marketplace, which can help it sell for 5% to 7% more alone. To learn more, watch t]]></video:description>
			<video:category><![CDATA[Uncategorized]]></video:category>
			<video:tag><![CDATA[magazine]]></video:tag>
			<video:tag><![CDATA[video]]></video:tag>
			<video:tag><![CDATA[vlog]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://neparejournal.com/author/tomo92596/'>tomo92596</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neparejournal.com/2016/04/selling-your-home-for-up-to-18-more-part-3-pricing-your-home/</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/5g4WmuO2e3M</video:player_loc>
			<video:thumbnail_loc>https://neparejournal.com/wp-content/uploads/2016/04/5g4wmuo2e3m.jpg</video:thumbnail_loc>
			<video:duration>223</video:duration>
			<video:view_count>9</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Selling Your Home For Up To 18% More Part 3 - Pricing Your Home - Temecula Real Estate Video Blog with Tom Olsewski]]></video:title>
			<video:publication_date>2016-04-29T12:18:12+00:00</video:publication_date>
			<video:description><![CDATA[Today, I’m going to clue you in to our proven strategy we can use to do just that. It all comes down to pricing, and one of the ways we do that to your advantage is by strategically using an appraisal. In short, we can guide the appraiser to give us generous quote for your home’s value. To learn mor]]></video:description>
			<video:category><![CDATA[Seller Tips]]></video:category>
			<video:tag><![CDATA[Coldwell Banker sells more homes]]></video:tag>
			<video:tag><![CDATA[How should I price my Home]]></video:tag>
			<video:tag><![CDATA[Sell for more]]></video:tag>
			<video:tag><![CDATA[Sell Murrieta]]></video:tag>
			<video:tag><![CDATA[Sell Temecula]]></video:tag>
			<video:tag><![CDATA[video]]></video:tag>
			<video:tag><![CDATA[vlog]]></video:tag>
			<video:tag><![CDATA[We sell homes for more]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://neparejournal.com/author/tomo92596/'>tomo92596</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neparejournal.com/2016/04/selling-your-home-for-up-to-18-more-part-4-exposure/</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/9XtY0z7eAK8</video:player_loc>
			<video:thumbnail_loc>https://neparejournal.com/wp-content/uploads/2016/04/9xty0z7eak8.jpg</video:thumbnail_loc>
			<video:duration>422</video:duration>
			<video:view_count>6</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Selling Your Home For Up To 18% More Part 4 - Exposure - Temecula Real Estate Video Blog with Tom Olsewski]]></video:title>
			<video:publication_date>2016-04-29T12:20:07+00:00</video:publication_date>
			<video:category><![CDATA[Seller Tips]]></video:category>
			<video:tag><![CDATA[Get the most exposure for your home]]></video:tag>
			<video:tag><![CDATA[Market Exposure gets you more money]]></video:tag>
			<video:tag><![CDATA[Realtor]]></video:tag>
			<video:tag><![CDATA[Sell for more money]]></video:tag>
			<video:tag><![CDATA[Temecula Listing Agent]]></video:tag>
			<video:tag><![CDATA[video]]></video:tag>
			<video:tag><![CDATA[vlog]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://neparejournal.com/author/tomo92596/'>tomo92596</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neparejournal.com/2016/04/heres-a-quick-way-to-solve-the-color-problem/</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/qqEWNUhBqsc</video:player_loc>
			<video:thumbnail_loc>https://neparejournal.com/wp-content/uploads/2016/04/qqewnuhbqsc.jpg</video:thumbnail_loc>
			<video:duration>388</video:duration>
			<video:view_count>10</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Selling Your Home For Up To 18% More Part 5 - Negotiation - Temecula Real Estate Video Blog with Tom Olsewski]]></video:title>
			<video:publication_date>2016-04-29T12:24:02+00:00</video:publication_date>
			<video:description><![CDATA[After all, everyone loves a great deal. Yet this is exactly what can sometimes make obtaining your goals as a seller more difficult. In today’s fifth and final episode of our series on how to earn 18% more for your home, we’ll explain how the right negotiation tactics can unlock your selling success]]></video:description>
			<video:category><![CDATA[Seller Tips]]></video:category>
			<video:tag><![CDATA[magazine]]></video:tag>
			<video:tag><![CDATA[video]]></video:tag>
			<video:tag><![CDATA[vlog]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://neparejournal.com/author/tomo92596/'>tomo92596</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neparejournal.com/testimonials/</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/5530h1E1daE</video:player_loc>
			<video:thumbnail_loc>https://neparejournal.com/wp-content/uploads/2019/03/5530h1e1dae.jpg</video:thumbnail_loc>
			<video:duration>243</video:duration>
			<video:view_count>37</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Testimonials - Temecula Real Estate Video Blog with Tom Olsewski]]></video:title>
			<video:publication_date>2019-03-05T01:49:56+00:00</video:publication_date>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://neparejournal.com/author/tomo92596/'>tomo92596</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neparejournal.com/2016/04/temecula-wolf-creek-community/</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/F8kOAboqO70</video:player_loc>
			<video:thumbnail_loc>https://neparejournal.com/wp-content/uploads/2016/04/f8koaboqo70.jpg</video:thumbnail_loc>
			<video:duration>195</video:duration>
			<video:view_count>114</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Temecula - Wolf Creek Community - Temecula Real Estate Video Blog with Tom Olsewski]]></video:title>
			<video:publication_date>2016-04-10T12:57:36+00:00</video:publication_date>
			<video:description><![CDATA[Temecula is a great family based city located in the growing area of southwestern Riverside County, California. Temecula is bordered by Murrieta on the northwest, the Pechanga Indian Reservation on the south, and unincorporated areas of Riverside County on its other borders. Wolf Creek provides comm]]></video:description>
			<video:category><![CDATA[Community Videos]]></video:category>
			<video:tag><![CDATA[Homes for sale in WOlf Creek]]></video:tag>
			<video:tag><![CDATA[video]]></video:tag>
			<video:tag><![CDATA[vlog]]></video:tag>
			<video:tag><![CDATA[Wolf Creek Temecula]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://neparejournal.com/author/tomo92596/'>tomo92596</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neparejournal.com/2016/04/temecula-harveston-community/</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/FtpU_PNiLFk</video:player_loc>
			<video:thumbnail_loc>https://neparejournal.com/wp-content/uploads/2016/04/ftpu_pnilfk.jpg</video:thumbnail_loc>
			<video:duration>194</video:duration>
			<video:view_count>52</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Temecula - Harveston Community - Temecula Real Estate Video Blog with Tom Olsewski]]></video:title>
			<video:publication_date>2016-04-27T09:23:35+00:00</video:publication_date>
			<video:description><![CDATA[Harveston is located off the 15 freeway at Winchester Road, and the nearest cross streets are Margarita Road and Harveston Way. Known for its impressive 17 acre Lake Park &amp; Cape Cod style lake homes, Harveston is home to approximately 1587 Single Family Homes and condominiums, along with 300 apa]]></video:description>
			<video:category><![CDATA[Community Videos]]></video:category>
			<video:tag><![CDATA[Harveston Homes for Sale]]></video:tag>
			<video:tag><![CDATA[Harveston Temecula]]></video:tag>
			<video:tag><![CDATA[magazine]]></video:tag>
			<video:tag><![CDATA[video]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://neparejournal.com/author/tomo92596/'>tomo92596</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neparejournal.com/2016/04/temecula-redhawk-community/</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/I5G9STTLYsE</video:player_loc>
			<video:thumbnail_loc>https://neparejournal.com/wp-content/uploads/2016/04/i5g9sttlyse.jpg</video:thumbnail_loc>
			<video:duration>115</video:duration>
			<video:view_count>47</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Temecula - Redhawk Community - Temecula Real Estate Video Blog with Tom Olsewski]]></video:title>
			<video:publication_date>2016-04-27T09:27:45+00:00</video:publication_date>
			<video:description><![CDATA[Redhawk amenities are close proximity including the four gated communities within Redhawk. The Redhawk community is made up of 3000 single detached homes designed around a public 18 hole golf course. Located just south of Temecula Parkway, this community is nestled within the rolling hills of Temecu]]></video:description>
			<video:category><![CDATA[Community Videos]]></video:category>
			<video:tag><![CDATA[Redhawk area homes for sale]]></video:tag>
			<video:tag><![CDATA[Redhawk area of Temecula]]></video:tag>
			<video:tag><![CDATA[Redhawk Temecula Real Estate]]></video:tag>
			<video:tag><![CDATA[Sell my Redhawk Home]]></video:tag>
			<video:tag><![CDATA[Temecula Redhawk]]></video:tag>
			<video:tag><![CDATA[video]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://neparejournal.com/author/tomo92596/'>tomo92596</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neparejournal.com/2016/04/temecula-temeku-hills-community/</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/JJrN75Ayih0</video:player_loc>
			<video:thumbnail_loc>https://neparejournal.com/wp-content/uploads/2016/04/jjrn75ayih0.jpg</video:thumbnail_loc>
			<video:duration>158</video:duration>
			<video:view_count>127</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Temecula - Temeku Hills Community - Temecula Real Estate Video Blog with Tom Olsewski]]></video:title>
			<video:publication_date>2016-04-29T12:55:02+00:00</video:publication_date>
			<video:description><![CDATA[The Temeku Hils community offers resort style living in the heart of Temecula. Located off the I-15 and Rancho California Road Temeku Hills is close to shopping, Old Town, vineyards, entertainment, golf and more. Temeku Hills is a simply breathtaking community, with common grounds so tropical and be]]></video:description>
			<video:category><![CDATA[Community Videos]]></video:category>
			<video:tag><![CDATA[Homes for sale in Temeku HIlls]]></video:tag>
			<video:tag><![CDATA[Temeku HIlls HOA]]></video:tag>
			<video:tag><![CDATA[Temeku Hills Pool]]></video:tag>
			<video:tag><![CDATA[Temeku HIlls Real Estate]]></video:tag>
			<video:tag><![CDATA[video]]></video:tag>
			<video:tag><![CDATA[vlog]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://neparejournal.com/author/tomo92596/'>tomo92596</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neparejournal.com/2016/04/temecula-crowne-hill-community/</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/zEGoUxs_-Uk</video:player_loc>
			<video:thumbnail_loc>https://neparejournal.com/wp-content/uploads/2016/04/zegouxs_-uk.jpg</video:thumbnail_loc>
			<video:duration>142</video:duration>
			<video:view_count>60</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Temecula - Crowne Hill Community - Temecula Real Estate Video Blog with Tom Olsewski]]></video:title>
			<video:publication_date>2016-04-29T13:00:02+00:00</video:publication_date>
			<video:description><![CDATA[Future Crowne Hill home owners will be swept away as they view all of the natural elements of this community, including the green landscape, parks, lots of sunshine, and rolling hills. Also, with a very strong sense of family and community, residents of Crowne Hill truly live the California dream. H]]></video:description>
			<video:category><![CDATA[Community Videos]]></video:category>
			<video:tag><![CDATA[Crowne Hill HOA]]></video:tag>
			<video:tag><![CDATA[Crowne Hill Homes for sale]]></video:tag>
			<video:tag><![CDATA[Crowne Hill Real Estate]]></video:tag>
			<video:tag><![CDATA[HOA]]></video:tag>
			<video:tag><![CDATA[Temecula - Crowne Hill Community]]></video:tag>
			<video:tag><![CDATA[video]]></video:tag>
			<video:tag><![CDATA[vlog]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://neparejournal.com/author/tomo92596/'>tomo92596</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neparejournal.com/2016/04/menifee-sun-city-55/</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/E-009zmWXDM</video:player_loc>
			<video:thumbnail_loc>https://neparejournal.com/wp-content/uploads/2016/04/e-009zmwxdm.jpg</video:thumbnail_loc>
			<video:duration>166</video:duration>
			<video:view_count>69</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Menifee - Sun City 55+ - Temecula Real Estate Video Blog with Tom Olsewski]]></video:title>
			<video:publication_date>2016-04-30T12:48:56+00:00</video:publication_date>
			<video:description><![CDATA[This stunning 55+ community offers a small town setting with world-class amenities. Sun City offers an abundance of indoor and outdoor amenities that are ideal for homebuyers looking in the Southwest Riverside County area. There are plenty of activities and events, residents always can stay busy and]]></video:description>
			<video:category><![CDATA[Community Videos]]></video:category>
			<video:tag><![CDATA[Homes for sale in Sun City]]></video:tag>
			<video:tag><![CDATA[Need to sell my Sun city home]]></video:tag>
			<video:tag><![CDATA[Sun City Community Center]]></video:tag>
			<video:tag><![CDATA[Sun City HOA]]></video:tag>
			<video:tag><![CDATA[Sun City Menifee]]></video:tag>
			<video:tag><![CDATA[Sun City Real Estate]]></video:tag>
			<video:tag><![CDATA[Sun City Senior Transitions]]></video:tag>
			<video:tag><![CDATA[video]]></video:tag>
			<video:tag><![CDATA[vlog]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://neparejournal.com/author/tomo92596/'>tomo92596</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neparejournal.com/2016/05/french-valley-adelines-farm/</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/fmRi1SuBOe0</video:player_loc>
			<video:thumbnail_loc>https://neparejournal.com/wp-content/uploads/2016/05/fmri1suboe0.jpg</video:thumbnail_loc>
			<video:duration>129</video:duration>
			<video:view_count>101</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[French Valley - Adelines Farm - Temecula Real Estate Video Blog with Tom Olsewski]]></video:title>
			<video:publication_date>2016-05-12T13:57:35+00:00</video:publication_date>
			<video:description><![CDATA[The Adeline’s Farm Community in the French Valley area of Winchester is comprised of three housing tracts within one master planned community. Although it is located near Benton Road and Winchester Road in French Valley, its address is listed as Winchester, California. Adeline’s Farm Residents enjoy]]></video:description>
			<video:category><![CDATA[Community Videos]]></video:category>
			<video:tag><![CDATA[Adelines Farm Homes for sale]]></video:tag>
			<video:tag><![CDATA[Adelines Farm Realtor]]></video:tag>
			<video:tag><![CDATA[French Valley - Adelines Farm]]></video:tag>
			<video:tag><![CDATA[French Valley Real Estate Agent]]></video:tag>
			<video:tag><![CDATA[I need to sell my Adelines Farm area home]]></video:tag>
			<video:tag><![CDATA[video]]></video:tag>
			<video:tag><![CDATA[vlog]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://neparejournal.com/author/tomo92596/'>tomo92596</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neparejournal.com/2016/04/top-3-things-you-should-know-before-you-buy-a-home/</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/6dfMAXdvnfE</video:player_loc>
			<video:thumbnail_loc>https://neparejournal.com/wp-content/uploads/2016/04/6dfmaxdvnfe.jpg</video:thumbnail_loc>
			<video:duration>257</video:duration>
			<video:view_count>14</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Top 3 Things you should know before you buy a Home - Temecula Real Estate Video Blog with Tom Olsewski]]></video:title>
			<video:publication_date>2016-04-28T10:09:35+00:00</video:publication_date>
			<video:description><![CDATA[Top 3 things you should know when you are buying a home. Did you know that 68% of buyers are not satisfied with their real estate agents’ home buying process? We have identified over 80 different variables involved in the home buying process that can be proactively managed to insure you find the per]]></video:description>
			<video:category><![CDATA[Buyer Tips]]></video:category>
			<video:tag><![CDATA[Buy a temecula home]]></video:tag>
			<video:tag><![CDATA[Homes for sale in the French Valley area]]></video:tag>
			<video:tag><![CDATA[Murrieta homes for sale]]></video:tag>
			<video:tag><![CDATA[Top 3 things to know before buying a home]]></video:tag>
			<video:tag><![CDATA[video]]></video:tag>
			<video:tag><![CDATA[vlog]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://neparejournal.com/author/tomo92596/'>tomo92596</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://neparejournal.com/2016/04/top-3-things-you-should-know-before-you-sell/</loc>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/ACTZ-f7Hh-I</video:player_loc>
			<video:thumbnail_loc>https://neparejournal.com/wp-content/uploads/2016/04/actz-f7hh-i.jpg</video:thumbnail_loc>
			<video:duration>363</video:duration>
			<video:view_count>9</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Top 3 things you should know before you sell - Temecula Real Estate Video Blog with Tom Olsewski]]></video:title>
			<video:publication_date>2016-04-15T12:40:33+00:00</video:publication_date>
			<video:category><![CDATA[Seller Tips]]></video:category>
			<video:tag><![CDATA[How do I sell my home]]></video:tag>
			<video:tag><![CDATA[Listing Agent]]></video:tag>
			<video:tag><![CDATA[Realtor]]></video:tag>
			<video:tag><![CDATA[Temecula Real Estate]]></video:tag>
			<video:tag><![CDATA[Top 3 things you need to know before you sell]]></video:tag>
			<video:tag><![CDATA[video]]></video:tag>
			<video:tag><![CDATA[vlog]]></video:tag>
			<video:tag><![CDATA[whats important to know when selling a house]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://neparejournal.com/author/tomo92596/'>tomo92596</video:uploader>
		</video:video>
	</url>
	<url>
